Decline Codes for US and EU clients are separated into two tables within this page.
Decline Codes for US Clients.
Code | Response Message | Description |
---|---|---|
D0001 | Duplicate Request (Approved previously) | The transaction was already performed and approved. Verify if the request was submitted twice for the same transaction ID or external reference number. |
D0003 | Duplicate Request (Declined previously) | The transaction was already performed and declined. Verify if the request was submitted twice for the same transaction ID or external reference number. |
D0004 | Reversal Not Allowed | The transaction is not authorized for reversal. This error may occur because the transaction was not settled, was declined, or already reversed. |
D0005 | Return Not Allowed | The transaction is not authorized for return. This error may occur because the transaction was not settled, was declined, or already reversed. |
D0006 | Supervisor Override Required | |
D0007 | Modify Transaction Not Allowed | The transaction is not authorized for modification. This error may occur because the transaction was already settled, or was declined. |
D0008 | Possible Duplicate Request | This is a duplicate request. The credentials for this transaction (i.e. amount, card number or same service) are the same as another transaction submitted less than one minute apart. |
D0009 | Duplicate Request (Reversed previously) | The request with the same credentials (amount, card number, or same service) hit the server twice within a minute. |
E0010 | Inactive Device (Terminal) | The device is not registered, or is inactive in the system. |
E0011 | Device (Terminal) Configuration missing | The configuration parameter is missing. |
E0012 | Insufficient privileges | |
E0013 | Incremental Auth Not Allowed | |
E0015 | Unable to process your request. Settlement InProgress. | The transaction settlement is in progress. |
E0016 | Functionality currently not available. | The functionality is not supported. |
E0020 | Inactive Merchant (Account) | The merchant is not registered, or is inactive in the system. |
E0021 | Merchant (Account) configuration missing | The configuration parameter is missing. |
E0022 | Processor configuration missing | The processor parameter is missing. |
D0023 | Merchant already active | |
E0030 | Unique ID Error The terminal unique ID is invalid, or is not registered in the system. | |
D0050 | Inactive terminal (Backend) | The device is inactive, or is not registered at the host. |
D0060 | Inactive account (Backend) | The account is inactive, or is not registered at the host. |
D0070 | Unique ID Error (Backend) | The terminal unique ID is invalid, or is not registered at the host. |
D0080 | Duplicate Request (Backend) | This is a duplicate transaction. This transaction was already approved and processed. |
D0090 | Reversal Not Allowed (Backend) | The transaction is not authorized for reversal. This error may occur because the transaction was settled, declined, or already reversed. |
D0091 | Return Not Allowed (Backend) | The transaction is not authorized for return. This error may occur because the transaction was settled, declined, or already reversed. |
D0092 | Request Format Error (Backend) | |
D0093 | Encryption failure from host | |
D0094 | Return not allowed, Card number requested does not match with original transaction card number | |
D0095 | Invalid taskID | |
D0096 | Currency code mismatch with original transaction | |
D0097 | Multiple amount format in single request not supported | |
D0098 | Multiple tax with same tax type is not allowed. | A request includes multiple tax with same tax type. |
E0110 | System Error (BillParam) | |
E0111 | System Error (UBillACC) | |
E0200 | System Error (Tran) | |
E0201 | System Error (BillpayTran) | |
E0202 | System Error (CardTran) | |
E0203 | System Error (CheckTran) | |
E0204 | System Error (MTTran) | |
E0205 | System Error (MOTran) | |
E0206 | System Error (AccTran) | |
E0207 | System Error (Shipping_Info Tran) | |
E0208 | System Error (Products Tran) | |
E0209 | System Error (Override Tran) | |
E0210 | System Error (PayMode Tran) | |
E0300 | System Error (UTran) | |
E0301 | System Error (BillpayUTran) | |
E0302 | System Error (CardUTran) | |
E0303 | System Error (CheckUTran) | |
E0304 | System Error (MTUTran) | |
E0305 | System Error (MoUTran) | |
E0306 | System Error (ACCUTran) | |
E0310 | System Error (BillPay WAY UTran) | |
E0311 | System Error (BillPay WAY Seq) | |
E0350 | System Error (UTranStatus) | |
E0360 | System Error (PERIUTran) | |
E0370 | System Error (SearchTran) | |
E0380 | System Error (chkc history) | |
E0400 | System Error (Login) | |
E0450 | System Error (NoFee) | |
E0451 | System Error (GetFEE) | |
E0460 | System Error (EXRate) | |
E0470 | System Error (PhCountry) | |
E0480 | System Error (PrePay Number) | |
E0481 | System Error (PrePay update) | |
E0482 | System Error (PrePay List) | |
E0490 | System Error (Bin Lookup) | |
E0491 | System Error (Merchant Bin Lookup) | |
E0500 | System Error (BrdCorp) | |
E0501 | System Error (BrdMer) | |
E0502 | System Error (Upate DeviceProc) | |
E0503 | System Error (Upate MerchProductProc) | |
E0504 | System Error (Upate LogoProc) | |
E0510 | System Error (Upate MerchantProc) | |
E0511 | System Error (Upate OperatorProc) | |
E0550 | System Error (Search Corporation) | |
E0551 | System Error (Search Merchant) | |
E0560 | System Error (Modify Schedule) | |
E0561 | System Error (Modify Payment) | |
E0600 | System Error (CCust) | |
E0601 | System Error (CCustID) | |
E0610 | System Error (UCust) | |
E0611 | System Error (UCustID) | |
E0620 | System Error (SCust) | |
E0621 | System Error (CustDt) | |
E0630 | System Error (ECustACC) | |
E0631 | System Error (ECust) | |
E0632 | System Error (Deactivate Cust Account) | |
E0650 | System Error (CRec) | |
E0651 | System Error (CRecID) | |
E0660 | System Error (URec) | |
E0661 | System Error (URecID) | |
E0670 | System Error (SRec) | |
E0671 | System Error (RecDt) | |
E0672 | System Error (CAdminTran) | |
E0673 | System Error (BoardFee) | |
E0713 | Transaction Key Expired | Transaction Key provided in request is expired. Register new key with our system. |
E0720 | System Error(Async Insert) | |
E0721 | System Error (Async Update) | |
E0722 | System Error (Async Call Fail) | |
E0723 | System Error (Async Select Fail) | |
E0724 | System Error (Key Gen Fail) | System Error. Please contact help desk. |
E0800 | System Error (KeyNox Error) | |
E0910 | Time out | |
E0911 | System Error | |
E0912 | Error on Host | |
D1001 | Account Number Invalid | Account number provided in request is not a valid account number. |
D1002 | Valid Account, Cash payments only. | |
D1003 | Amount invalid. | |
D1004 | Biller ID Invalid. | Biller ID provided in request is not valid. |
D1005 | Cash only biller. | |
D1006 | Bill Pay Processor Code is missing or is incorrect. Processing host is not configured please contact help desk. | |
D1007 | One or more Fields missing or incorrect. | |
D1020 | Pre Pay Number not available. | |
D1201 | Unable to determine merchant ID. | Merchant is not register with Mobilozophy. |
D1202 | Unable to process your request. | |
D1203 | Invalid redemption code. | Redemption code provided in request is invalid. |
D1204 | Unable to determine coupon ID. | Unable to determine coupon ID. |
D1205 | Coupon not valid at this location. | Coupon not valid at this location. |
D1206 | Minimum Purchase Amount criteria not met. | Minimum Purchase Amount criteria not met. |
D1207 | Either end user ID or registration ID is required. | Either end user ID or registration ID is required. |
D1208 | Unable to modify coupon. | Modification of coupon data is not allowed. |
D1209 | Unable to modify coupon. | Modification of coupon data is not allowed. |
D1210 | Unable to modify coupon. | Modification of coupon data is not allowed. |
D1211 | Unable to modify coupon. | Modification of coupon data is not allowed. |
D1212 | This code has already been redeemed. | This code has already been redeemed. |
D1213 | This code has been deleted. | This code has been deleted. |
D1214 | Invalid store ID. | Invalid store ID. |
D1215 | Invalid amount. | Amount provided in request is invalid. |
D1217 | Coupon service is temporarily unavailable. | Coupon service is temporarily unavailable. |
D1999 | General Bill Pay Decline. | General declined please contact help desk. |
D2001 | Refer to Issuer. | The merchant must call the issuer to obtain verbal authorization. |
D2002 | Suspected Card (pick-up, hot-card) | This credit card has been flagged for fraud. the merchant should call the number on the back of the card to obtain further instructions. Suspected card error occurs in the following scenarios: 1-The card is restricted by the issuer 2-Loss of card is reported 3-Theft of card is reported |
D2003 | Honor with identification? | The card is not identified. |
D2004 | Invalid Amount | The amount exceeds the limits established by the issuer for this type of transaction. |
D2005 | Invalid Card | The issuer indicates that this card is invalid. |
D2006 | No such issuer | The card issuer number is invalid. |
D2007 | Invalid fee | The transaction fee is unacceptable. |
D2008 | Incorrect Pin | The PIN entered by the cardholder is incorrect. |
D2009 | Pin attempts exceeded | The number of attempts to enter the PIN has exceeded. |
D2010 | Key synchronization failed from the host | The failure of a key synchronization from the host. |
D2011 | Expired Card | The card has expired. |
D2012 | Insufficient Funds | The credit limit for this account has exceeded, or the amount is not enough to perform the transaction. |
D2013 | Invalid From Account | The transaction account is invalid. |
D2014 | Invalid To Account | The transaction account is invalid. |
D2015 | Withdrawal Limit exceeded | The withdrawal limit on an account is exceeded. |
D2016 | Withdrawal frequency exceeded | The withdrawal frequency on an account is exceeded. |
D2017 | Time limit for Pre-Auth reached | The time for Pre-Auth has reached its limit. |
D2018 | AVS FAILED | The address verification has failed and the merchant is configured for auto decline on AVS failure. |
D2019 | Billing ZIP Mismatch | The zip provided does not match the billing address on file and merchant is configured for auto decline on ZIP code mismatch. |
D2020 | CVV2 verification failed | The V code provided is invalid or does not match what is on file and merchant set up for auto decline on CVV2 failure. |
D2021 | Issuer or Switch inoperative | The bank is unavailable to authorize this transaction. |
D2022 | Duplicate transaction ( Same amount / Account) | The transaction with same amount and account is performed twice. |
D2023 | Balance unavailable for inquiry | The balance cannot be validated. |
D2024 | Check Digit Err | The credit card number entered did not pass validation. Correct and re-enter the credit card number. |
D2025 | Excluded Bin ID for Merchant | Card is not allowed to do transaction at this merchant. |
D2026 | Do not honor | The transaction was declined by the issuer. |
D2027 | AVS and CVV2 failed | The address verification and V code verification failed and merchant set up for auto decline on AVS anc CVV2 failure. |
D2028 | Invalid Date | The credit card expiration date is invalid. Verify and re-enter the expiration date. |
D2029 | Invalid Service / Suspected Fraud | The transaction is declined by the issuer. Call the 800 number on the back of the card for further detail from the card issuer. |
D2030 | Host Validation Error | The host is an invalid host. |
D2031 | Activity Limit exceeded | The daily card activity limit has been exceeded. |
D2032 | Cannot complete because of Violation | The transaction cannot be completed because the credit card account has been flagged with a violation. |
D2033 | Debit Pin Required | |
D2034 | Debit Pin Required | The BIN is blocked by the issuer. |
D2035 | Check Service authentication failure | |
D2039 | Could Not Retrieve a Valid Card Number for Token | |
E2042 | No Card found for the BIN No Card found for the BIN | |
D2200 | UNKNOWN_ERROR | |
D2201 | CONTENT_TYPE_NOT_SET | |
D2202 | UNKNOWN_CONTENT_TYPE | |
D2203 | CONTENT_LENGTH_NOT_SET | |
D2204 | INCOMING_REQUEST_READ_ERROR | |
D2205 | OUTGOING_RESPONSE_SEND_ERROR | |
D2206 | INPUT_VALIDATION_ERROR | |
D2208 | OCT_FAILED | |
D2209 | AFT_FAILED | |
D2210 | AFTR_FAILED | |
D2211 | REMOTE_VPP_ERROR | |
D2212 | INVALID_ISSUER_COUNTRY_CODE | |
D2213 | FAST_FUNDS_NOT_ENABLED | |
D2214 | INTERNAL_ERROR | |
D2215 | ACNL_FAILED | |
D2216 | ReceiverLimitExceeded | |
D2800 | Invalid FCS ID | |
D2801 | Invalid Voucher Serial Number | |
D2802 | Invalid Voucher Approval Code | |
D2803 | Electronics Benefit Transactions cannot contain Fee or Tax | |
D2998 | PreFraudScout Decline | Transaction is declined in Pre Fraud rules. |
D2999 | General Card Auth Decline | This is a general decline error. |
D3001 | Invalid Bank Routing Number | Invalid routing number in the request message. |
D3002 | Invalid Bank Account Number | The bank account number in the request message is invalid. |
D3003 | Invalid MICR Data | The MICR data in the request message is invalid. |
D3004 | Invalid Account Type | The account type in the request message is invalid. |
D3005 | Invalid Check Type | The check type in the request message is invalid. |
D3006 | Invalid Amount | The amount for a transaction is invalid. |
D3007 | Missing Signature | |
D3008 | Missing Endorsement | |
D3009 | Invalid Check Date | The date format in the request message is invalid. |
D3010 | Car Lar Mismatch | Mismatch between the check amount written in numbers (courtesy amount) and letters (legal amount) provided on check image. |
D3011 | CallNox Timeout | |
D3012 | Duplicate Check | |
D3013 | Blocked Account | The account provided in transaction is blocked. |
D3014 | Blocked Check | The check provided in transaction is blocked. |
D3015 | Cannot Process Image | |
D3016 | Invalid Check Number | The check number in the request message is invalid. |
D3017 | Bank Account Closed | The bank account does not exist. |
D3018 | Decline NSF | |
D3019 | Check Image Decline | |
D3020 | Invalid SEC | |
D3101 | Maker Check Return Stop Pay Limit Exceeded | |
D3102 | Maker Check Return No Auth Limit Exceeded | |
D3103 | Maker Check Return No Settlement Limit Exceeded | |
D3104 | Maker Check Return NSF/Other Limit Exceeded | |
D3105 | Maker Check Return Limit Exceeded | |
D3106 | Customer Check Return Stop Pay Limit Exceeded | |
D3107 | Customer Check Return No Auth Limit Exceeded | |
D3108 | Customer Check Return No Settlement Limit Exceede | |
D3109 | Customer Check Return NSF/Other Limit Exceeded | |
D3110 | Customer Check Return Limit Exceeded | |
D3111 | Check Image Processing Error | |
D3112 | Customer Check Cashing Limit Exceeded | |
D3200 | Record(s) Processed Successfully | |
D3201 | Duplicate Custom Fields Not Allowed. | Duplicate Custom Field Not Allowed. |
D3202 | Item code already exists. | Item code already exists. |
D3203 | Custom Field Type cannot be modified during update. | Custom Field Type cannot be modified during update. |
D3204 | Could not find Product for Update. | Product is not registered in the system. |
D3205 | Could not find Product for Removal. | Product is not registered in the system. |
D3206 | Unidentified Tax Category | Tax Category is not set in our system. |
D3207 | Some Record(s) Processed Successfully | |
D3208 | No Records Processed | No records are processed further. |
D3211 | Parsing Failed | Issue with request parameter. |
D3212 | Product Enroll Fail at Merchant Level | Merchant level data is not added or updated in the system. |
D3213 | Item code not provided | The item code in the request message is invalid. |
D3214 | Product Enroll Fail at Merchant Custom Level | Merchant level custom data is not added and updated in the system. |
D3215 | Product Enroll Fail at Global Level | The UPC level data is not added and updated in our system. |
D3216 | Product Removal Failed | Product Removal Failed. |
D3217 | No Tax Category Found | No Tax Category Found. |
D3218 | Category already exists | |
D3219 | Invalid Category Code | |
D3220 | Modifier already exists | |
D3221 | Invalid Modifier Code | |
D3222 | Variation already exists | |
D3223 | Invalid Variation | |
D3224 | Invalid Product Code | |
D3225 | Duplicate Variation Option Fields Not Allowed | |
D3226 | Discount already exists | |
D3227 | Start Date should be current date or future date | |
D3228 | End Date should be current date or future date | |
D3229 | Invalid Discount Code | |
D3230 | No Product found for given search criteria. | No product is found for given search criteria. |
D3231 | End Date should be greater than Start Date | |
D3232 | Discount amount should be less than Max Discount amount | |
D3233 | Discount percentage should be less than 100 | |
D3234 | Max Discount amount should be less than Discount Qualifying amount | |
D3235 | Discount Code already removed | |
D3236 | Already Associated | |
D3237 | Invalid role | |
D3238 | Invalid Operation | |
D3239 | Role Already Exist | |
D3240 | Operation Type Already Exist | |
D3241 | Role does not Exist | |
D3242 | Role can not be Deleted | |
D3243 | Default Role can not be Modified | |
D3250 | Invalid modifierOptionDetails | Invalid modifierOptionDetails |
D3253 | Order service date can not be a previous date | |
E3254 | Order creation failed | |
E3255 | OrderID not found | |
E3256 | Order updation failed | |
E3257 | Order can not be modified | |
D3259 | Invalid modifier categoryCode | Invalid modifier categoryCode |
D3260 | Invalid product categoryCode | Invalid product categoryCode |
D3264 | currentPaymentSequenceNumber should be less than and equal totalPaymentCount | The currentPaymentSequenceNumber value entered does not meet the required criteria. |
D3999 | Check Auth Decline | |
D4000 | Invalid content, one of {encodedCardData, keyedCardData, returnTransactionData} group is required | |
E4001 | Invalid Source Country Code | |
E4002 | Invalid Source Currency Code | |
E4003 | Invalid Destination Location | |
E4004 | Invalid Destination Currency Code | |
E4005 | Invalid Source Agent | |
E4006 | Invalid Destination Agent | |
E4007 | Invalid Conversion Rate | |
E4008 | Invalid Fee | |
E4009 | Missing/Invalid Amount | |
E4010 | Missing/Invalid Payout Amount | |
E4011 | Invalid MTCN | |
E4012 | Duplicate transaction ( Same amount/ Account ). | |
E4050 | Missing /Invalid Sender Name | |
E4051 | Invalid Sender ID Type | |
E4052 | Invalid Sender ID | |
E4053 | Invalid Sender Address | |
E4054 | Invalid Sender phone number | |
E4055 | Missing /Invalid Receiver Name | |
E4056 | Invalid Receiver ID Type | |
E4057 | Invalid Receiver ID | |
E4058 | Invalid Receiver Address | |
E4059 | Invalid Receiver phone number | |
E4060 | Missing / Invalid Input | |
E4999 | General Money Transfer Decline | |
E5000 | Invalid Money order Number. | |
E5001 | Invalid Amount. | |
D5201 | Invalid Page size in the request | |
D5202 | Invalid Report column name for requested report | |
D5203 | Invalid date range, redefine your search | |
D5204 | Invalid search column for requested report | |
D5205 | Invalid optional column for requested report | |
D5206 | Invalid Report column name for requested report | |
D5207 | Invalid/Expired Report data identifier | |
D5208 | Invalid search column value for requested report | |
D5209 | No data found, please redefine your search | |
D5210 | One or more duplicate columns used for search, sort or for optional columns | |
D5211 | Invalid search condition, transactionID is required | |
D5212 | Invalid search condition, productCode is required | |
D5213 | Service is temporarily unavailable.Please try later | |
E5213 | Service is temporarily unavailable.Please try later | |
D5214 | Invalid search condition, dateRange is required | |
E5500 | Invalid Payroll Info | |
E5599 | General Payroll Decline. | |
E5999 | General Money order Decline | |
E6000 | Missing /Invalid Name | |
E6001 | Invalid ID Type | |
E6002 | Invalid ID Number | |
E6004 | Invalid Address | The address provided in the transaction is invalid. |
E6005 | Invalid phone number | The phone number provided in the transaction is Invalid. |
E6006 | Invalid SSN | The SSN provided in the transaction is Invalid. |
E6007 | Invalid DOB | The DOB provided in the transaction is Invalid. |
E6008 | Missing/Invalid Gender | |
E6009 | Missing/Invalid customer Image | |
E6010 | Missing/Invalid ID Image | |
E6011 | Missing/Invalid Finger Print Image | |
E6012 | Biometric Auth failure | |
E6013 | BFD failed | |
E6014 | OTP failed | |
E6050 | Duplicate Enrollment | The Customer is enrolled. Verify if the request is send twice for the same customer. |
E6051 | OFAC Match | |
E6052 | Blocked Customer | |
E6053 | Blocked Biometrics | |
E6054 | Declined Score below threshold. | |
E6055 | Customer Not Enrolled. | The customer code provided in request is not registered. |
E6056 | Financial Account Not Enrolled. | |
E6057 | Customer requested stop of specific recurring payment | Customers request to stop recurring payments. |
E6058 | Customer requested stop of all recurring payments from specific merchant | Customers request to stop recurring payments from specific merchant. |
E6059 | Missing Customer ID/External Customer Number | Customer ID or external customer number is not provided in request. |
E6060 | Inactive Customer | Inactive Customer |
E6061 | Invalid UID | UID number provided in request is invalid. |
E6062 | Incorrect or No Card Indicator Value | |
E6063 | Customer Group Name already exists | |
E6064 | Invalid Customer Group code | |
E6065 | Customer Code already associated | |
E6066 | Invalid Customer Code | |
E6067 | Search criteria not found. | The search request does not include any search criteria fields.The search criteria includes the firstName, lastName, paymentInstrumentID, or customerID fields. |
E6068 | External Customer number is already available. | |
E6069 | Invalid Search Criteria | |
E6071 | Customer modification not allowed, payment is in process. | The application is unable to delete a customer record while a recurring transaction for the customer is processing. |
E6072 | Transaction is in process. Please try again after some time. | Simultaneous actions cannot be performed on the same customer record. The application is unable to perform edits on a customer record while the record is in use. |
E6100 | Inactive Customer | Inactive Customer. |
E6901 | Duplicate Schedule Billing Reference Number | Duplicate schedule billing reference number. |
E6902 | Payment Count Cannot be Greater than Processed Count | Payment count cannot be greater than processed count. |
E6903 | Next start date cannot be earlier than Current Date | Next start date cannot be earlier than current date. |
E6904 | Schedule cannot be added without a Payment Methods (i.e. Card, Account...) | |
E6905 | Schedule not found | |
E6906 | Invalid Schedule string | |
E6999 | General Customer Auth Decline | General declined. |
D7000 | Record not found | The transaction requested is not available. |
E7001 | Invalid User ID | The user Id provided in request message is invalid. |
E7002 | Record Not Found. | The Transaction is not present in the system. |
E7003 | User Locked. Call CSR | |
E7004 | Invalid Security Question/Answer | Invalid security question and answer. |
E7005 | User Already Logged in | User Already Logged in try after some time. |
E7006 | Your Password has Expired, Please change the password. | Change your password. |
E7007 | User Inactive. Call CSR | |
E7008 | Operator Not Found | The user ID is not registered in the system. |
E7009 | Expired Client Password | The client password is expired. |
E7010 | Invalid Host ID | The Host Id provided in the request message is invalid. |
E7011 | Client Authentication Failed | This message may occur for more than one reason. 1. The manifest included in the request is not configured properly. 2. The Domain Key included in the request manifest is expired. 3. The Host Password included in the request is expired. |
E7012 | Invalid user or password | The User id and password is invalid. |
D7013 | Multiple users with same email. Enter Login ID | |
E7013 | Multiple users with same email. Enter Login ID | There are multiple users with the same email ID. Enter your login ID. |
E7014 | Invalid Manifest | Manifest provided in the request message is invalid. |
E7015 | Invalid Transaction Key | The transaction key provided in the request message is invalid. |
E7016 | Invalid UserID or EmailID | |
D7017 | User Modification Request Failed | |
E7018 | The provided authentication credentials are not correct | |
E7019 | Duplicate Questions/answers not allowed | |
E7020 | The question cannot be same as any of the answers | |
E7021 | Unable to process, retry with terminalNumber | |
E7022 | Unable to process, retry with profileName or profileID | |
E7023 | Unable to find profile | |
E7024 | Security question expired, please fetch a new question | |
E7027 | Unable to process, retry with userID | Multiple entries found for the merchantID and emailID search criteria used. |
E7100 | General Login Decline | General Login Decline. |
E7101 | User_ID already exists | User_ID already exists. |
E7102 | Operation not allowed | Operation not allowed. |
E7103 | Operator not Register/Present | Operator is not Register or Present in the system. |
E7104 | Last active admin operator in the system | The last Active Admin operator in the system. At least one Admin operator should be active for a merchant. |
E7105 | Admin operator cannot change his own status or type | The Admin operator cannot change his own profile details. |
E7106 | Not allowed to add Administrator | The operator is not allowed to add Admin operator. |
E7107 | Input Password does not adhere to complexity norms | The Input Password does not adhere to complexity norms. |
E7108 | New password must not match previous password. Please enter a unique new password | The new password must not match previous password. Please enter a unique new password. |
E7109 | Suspended/Inactive User | The User Id provided in request is Suspended or Inactive. Please reactivate to perform transaction. |
E7110 | Invalid password length | The password length must be between 8 and 20 characters. |
E7111 | Parameter validation Error | |
E7112 | User already exists | |
E7113 | User Credential not active | |
E7114 | Security question not set for user | |
E7200 | General User Admin Decline | General User Admin Decline. |
E7201 | Client not registered to our system. | The client domain name or unique ID is not registered. |
E7202 | Invalid Client Key | The client key is invalid. Re-enter the correct key and resubmit the transaction. |
E7203 | Client Validity Expired, Please re-register | The client validity is expired. Re-register the domain or the unique ID. |
E7204 | Invalid merchant details | |
E7251 | Invalid one time password | The one time password is invalid. Re-enter the correct password and resubmit the transaction. |
E7252 | Duplicate one time password | The one time password is a duplicate. Re-enter the correct password and resubmit the transaction. |
E7253 | One time password validity expired | The one time password has expired. Generate a new password and resubmit the transaction. |
E7254 | Host Operator not allowed | The host operator is not allowed. |
E7255 | Operator is not Host | The operator ID for this transaction is invalid. |
E7256 | Token services cannot be enabled until the merchant account is set up with a token zone | Tokenization service is not enabled for the merchant. |
E7257 | Tokenization service not enabled | Tokenization service not enabled for the merchant. |
E7259 | De-tokenization service not enabled | De-tokenization service is not enabled for the merchant. |
E7260 | De-tokenization UnSuccessful | The token is invalid. Resubmit with a valid token number. |
E7261 | Tokenization UnSuccessful | Service is not available. Resubmit the transaction. |
D7500 | record not found (backend) | The record was not found. |
D7501 | Chargeback Protection is not allowed | The transaction is not eligible for Chargeback Protection. |
E8000 | Customer not found | Customer is not register in our system. |
E8001 | Customer not enrolled | Customer is not register in our system. |
E8002 | Customer Declined | Customer enrollment declined. |
E8003 | Customer Locked | Customer is locked in system. |
E8004 | Invalid user or password | Invalid user or password. |
E8005 | Credit Limit Reached | Max Credit Limit Reached. |
E8006 | Local Opt Out | Local Opt Out. |
E8007 | Invalid Message | Invalid Message |
E8008 | Globally Opted Out phone number | Globally Opted Out phone number |
F8009 | Invalid Email | Invalid Email |
E8900 | System Error | System Error. |
E8999 | General Notify Decline. | General Notify Decline. |
D9000 | Amount Limit Exceeded | Amount Limit Exceeded for transaction. |
D9001 | Transaction count Limit Exceeded | Transaction count Limit Exceeded. |
D9002 | Device activity Limit Exceeded | Device activity Limit Exceeded. |
D9003 | Amount per days Limit Exceeded | Amount per days Limit Exceeded. |
D9004 | Excluded Customer | Customer is excluded to perform transaction at this merchant. |
E9005 | Invalid Cashback amount | Cash back amount provided in request is invalid. Cash back should always be less then transaction amount. |
E9006 | Cashback Amount is not allowed for this type of transaction | Cashback Amount is not allowed for this type of transaction. |
D9007 | Maximum Line Items Exceeded Maximum Line Items Limit Exceeded | |
D9008 | BC limit not set for merchant. BC limit not set for merchant. | |
D9009 | BC buffer percent was not set for merchant. BC buffer percent was not set for merchant | |
D9010 | Invalid Transaction_Info/Service_Code. | The error occurs in the scenarios as follows: 1-Service code is missing in the request. 2-Service code is invalid. 3-Service code is inadequate for this type of transaction. |
D9011 | Net Balance is less than zero | |
D9012 | Invalid Merchant_Info/Agent_Chain_Number must be 6 bytes | |
D9013 | Invalid Transaction type Invalid Transaction type | |
D9014 | Merchant Per Transaction Deposit Limit Exceeded Transaction Deposit Limit Exceeded | |
D9015 | Head Quarter merchant not found. Head Quarter merchant not found. | |
D9018 | No Valid Data Found,Please Generate Token First. | |
D9019 | Invalid Token | |
D9020 | Invalid Transaction_Info/SubServiceCode | The error occurs in the scenarios as follows: 1- Sub service code is missing in request. 2- Sub service code is invalid. 3- Sub service code is inadequate for this type of transaction. |
D9021 | Invalid Transaction_Info/Type. | The error occurs in the scenarios as follows: 1-Type is missing in request. 2-Type is invalid. 3-Type is inadequate for this type of transaction. |
D9022 | Invalid Transaction_Info/Transaction_ID | Transaction ID is expected in request for this transaction. Re-enter the Transaction ID, and resend the transaction. |
D9030 | Invalid Device_Info/Device_Type | Device is inadequate to do this type of transaction. |
D9040 | Invalid Processor_Info/Acquirer_Institute must be 6 bytes | Acquirer_Institute must be 6 bytes. |
D9050 | Invalid Processor_Info/Proc_Merchant_Id must be 12 bytes | Proc_Merchant_Id must be 12 bytes. |
D9070 | Invalid Processor_Info/Processor_Term must be 4 bytes | Processor_Term must be 4 bytes. |
D9080 | Invalid Processor_Info/Store_Number must be 4 bytes | Store_Number must be 4 bytes. |
D9090 | Invalid Merchant_Info/MerchantType | The merchant name is invalid or is not present. |
D9091 | Invalid Merchant_Info/Name | |
D9092 | Invalid Merchant_Info/City | |
D9093 | Invalid Merchant_Info/State | |
D9094 | Invalid Merchant_Info/TimeZone must be 3 bytes | |
D9096 | Invalid Transaction_Info/Time_Stamp must be [MMDDYY HHMMSS] | |
D9100 | Fee Configuration Level must be mentioned | |
D9101 | Fee not configured | |
D9110 | Invalid Merchant_Info/SICCODE must be 4 bytes. | |
D9111 | Invalid Processor_Info/Sequence_Number must be 4 bytes | |
D9120 | Invalid Card_Info/PIN | |
D9130 | Invalid Transaction_Info/Country_Code must be at least 2 bytes. | |
D9140 | Invalid Card_Info/Type | |
D9210 | Invalid Card_Info/PIN | |
D9211 | Invalid Card_Info/Token | |
D9212 | Invalid Card_Info/KSN must be at least 16 chars | |
D9240 | Invalid Merchant_Info/Agent_Bank_Number must be 6 bytes. | |
D9250 | Invalid Merchant_Info/Agent_Chain_Number must be 6 bytes | |
D9260 | Invalid Processor_Info/Batch_Number must be 3 bytes | |
D9270 | Invalid Merchant_Info/Reimburse_Attr must be 1 byte | |
D9280 | Invalid Merchant_Info/ABA_Number must be 9 bytes | |
D9282 | Invalid Merchant_Info/Settle_Agent_Number must be 4 bytes | |
D9283 | Check Out date can not be less than or equal to Check In date | |
D9284 | Transaction amount should not be greater than authorized amount | |
D9286 | Invalid CheckoutID | The checkOutID provided is incorrect. Provide the correct checkOutID. |
D9287 | Duplicate card sequence number | |
E9288 | Invalid Wallet Identifier Format | |
E9289 | Encoded Data is not allowed with checkoutID | |
D9290 | Invalid Transaction_Info/Orig_Purchase_Date must be MMDDHHMM | |
E9291 | Keyed Card Data is not allowed with checkoutID | |
E9292 | Mandatory Tags are missing | |
E9293 | Card Type not supported for requeted service | |
E9294 | terminalData {terminalCapability, terminalOperatingEnvironment, cardholderAuthenticationMethod, terminalAuthenticationCapability, terminalOutputCapability,maxPinLength} group is required | |
E9295 | cardholderAuthenticationMethod must be PIN | |
D9500 | Encryption services not enabled for the device | Encryption services are not enabled for the device. |
D9501 | Encryption service requested not enabled for the device | The device has encryption service but the encryption service requested is not enabled. |
D9502 | Encryption method could not be determined | The device is configured with more than one encryption service. The request does not indicate which service to use. |
D9503 | Decryption unsuccessful | The decryption failed. |
D9504 | Invalid Format Id | |
D9505 | Product Details is required to perform this action | |
D9510 | Invalid Encryption Type | An invalid encryption type was included in the request. |
