Status and Error Codes
Overview
CXP uses standard HTTP Status Codes for error handling within its API responses; for example standard successful (200), resulted in a server error (500), had authorization issues (403), etc.
In the event an error message is from a CXP partner, the error details are within the API response body. A list of third-party errors is contained in the Online API Documents – See Integration Resources.
Error code and details are critical to troubleshooting any bad requests – see Common Questions for more information.
API Error Codes
A complete list of error codes can be found here
AVS Response Codes
The following Zip Codes can be submitted in the sandbox environment to simulate different AVS response codes.
Zip Code | AddressVerificationCode | AddressVerificationResult |
---|---|---|
8320 | N | No match. Acquirer sent postal/ZIP code only, or street address only, or both postal/ZIP and street address. |
85284 | Z | Postal/ZIP match, street addresses do not match or street address not included in request. |
M4P1Z2 | Y | Street address and postal/ZIP match. |
M4P1Z3 | 0 | Unavailable |
M11AA | Y | Street address and postal/ZIP match |
EC1A1BB | Y | Street address and postal/ZIP match. |
99999 | U | Address not verified for domestic transaction. Address not verified for international transaction. Issuer is not an AVS participant, or AVS data was present in the request but issuer did not return an AVS result, or V.I.P. performed address verification on behalf of the issuer and there was no address record on file for this account. |
99998 | G | Address not verified for international transaction. Issuer is not an Address Verification Service (AVS) participant, or AVS data was present in the request but issuer did not return an AVS result, or V.I.P. performed address verification on behalf of the issuer and there was no address record on file for this account. |
999970001 | B | Street addresses match, but postal/ZIP code not verified due to incompatible formats. (Acquirer sent both street address and postal/ZIP code. |
999970002 | C | Street address and postal/ZIP code not verified due to incompatible formats. (Acquirer sent both street address and postal/ZIP code.) |
999970003 | D | Street addresses and postal/ZIP codes match. |
999970004 | I | Address information not verified. |
999970005 | M | Street addresses and postal/ZIP codes match. |
999970006 | P | Postal/ZIP codes match. Acquirer sent both postal/ZIP code and street address, but street address not verified due to incompatible formats. |
999970007 | A | The street addresses match but the postal/ZIP codes do not, or the request does not include the postal/ZIP code |
999970008 | Y | Street address and postal/ZIP match. |
999970009 | S | Not applicable. If present, V.I.P. replaces it with U or with G. |
999970010 | R | Retry: System unavailable or timed out. Issuer ordinarily performs address verification but was unavailable. |
Code | Authorization Response Message | Response Definition |
---|---|---|
0 | Approved | Address verification was not requested. |
A | Address Match | The street address submitted matches what is on file. |
B | Address Match | The street address submitted matches what is on file. The ZIP code does not match what was on file. |
C | Service Unavailable | This service is not supported. |
D | Exact Match | The street address submitted matches what is on file. |
F | Exact Match | The street address and ZIP code submitted match what is on file. This applies to UK transactions. |
G | Version Unavailable | The issuer does not participate in this service. This applies to non-US issuers. |
I | Version Unavailable | The AVS information was not verified. |
M | Exact Match | The street address submitted matches what is on file. |
N | No Match | Neither the street address or ZIP code match what is on file. |
P | Zip Match | The ZIP code submitted matches what is on file. The street address does not match what is on file. |
R | Retry | The issuer system is currently unavailable. |
S | Serv Unavailable | This service is not supported. |
U | Ver Unavailable | AVS is unavailable. |
W | Zip Match | The nine character ZIP code submitted matches what is on file. |
X | Exact Match | The nine character ZIP code submitted matches what is on file. |
Y | Exact Match | The five character ZIP code submitted matches what is on file. |
Z | Zip Match | The nine character ZIP code submitted matches what is on file. |
1 | Cardholder name and ZIP match | AMEX only; The cardholder name and ZIP code submitted matches what is on file. |
2 | Cardholder name, address, and ZIP match | AMEX only; The cardholder name, address, and ZIP code submitted match what is on file. |
3 | Cardholder name and address match | AMEX only; The cardholder name and address submitted match what is on file. |
4 | Cardholder name match | AMEX only; The cardholder name submitted match what is on file. |
5 | Cardholder name incorrect, ZIP match | AMEX only; The cardholder name does not match what is on file. The ZIP code submitted matches what is on file. |
6 | Cardholder name incorrect, address and ZIP match | AMEX only; The cardholder name does not match what is on file. The address and ZIP code submitted matches what is on file. |
7 | Cardholder name incorrect, address match | AMEX only; The cardholder name does not match what is on file. The address submitted matches what is on file. |
8 | Cardholder, all do not match | AMEX only; Neither the cardholder name, address, or ZIP code match what is on file. |
CVV Responses
The following CVV Codes can be submitted in the sandbox environment to simulate different CVV response codes.
CVV2 Request Value | Vcode Response Code |
---|---|
11 999 (VISA) | M |
11 998 (MasterCard) | M |
11 996 (Discover) | M |
11 996 (Diners) | M |
11 123 (Non-Amex) | N |
10 999 (VISA) | N/A |
10 998 (MasterCard) | N/A |
10 996 (Discover) | N/A |
10 996 (Diners) | N/A |
11 899 (VISA) | U |
11 898 (MasterCard) | U |
10 123 | N/A |
01 (Not Provided) | P |
21 (illegible) | P |
91 (Not Present on card) | S |
00 (Not Provided) | N/A |
20 (illegible) | N/A |
Updated almost 2 years ago